<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Belbin North America / Team Roles</title>
	<link>http://www.improvingteams.com</link>
	<description>Your Strengths at Work</description>
	<lastBuildDate>Fri, 13 May 2011 19:04:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Latest Team Thoughts</title>
		<description><![CDATA[We&#8217;ve been discussing using Belbin and other team concepts over at our other blog, on our 3Circle Partners website. We have been talking about how to speed up team results, become a more effective team leader, ideal team size, and working with virtual teams. To read what we&#8217;ve been discussing: click here for our latest [...]]]></description>
		<link>http://www.improvingteams.com/blog/latest-team-thoughts/</link>
			</item>
	<item>
		<title>An Interview with Meredith Belbin</title>
		<description><![CDATA[Below is an interview from 2008 with the team and management expert, Dr Meredith Belbin. The interview is taken from the Belbin DVD Fire, Toast and Teamwork. In this clip, the interviewer (Nigel Belbin, Meredith&#8217;s son) asks questions, such as: What is the ideal size of team? Do we need all 9 Team Roles present [...]]]></description>
		<link>http://www.improvingteams.com/blog/an-interview-with-meredith-belbin/</link>
			</item>
	<item>
		<title>Reinventing a Newspaper</title>
		<description><![CDATA[Maintain viability in a declining market]]></description>
		<link>http://www.improvingteams.com/case-studies/reinventing-a-newspaper/</link>
			</item>
	<item>
		<title>New Product Development</title>
		<description><![CDATA[Speed up time-to-market and improve quality of new product]]></description>
		<link>http://www.improvingteams.com/case-studies/new-product-development/</link>
			</item>
	<item>
		<title>National Realty Company</title>
		<description><![CDATA[Profit in regional office double in three years]]></description>
		<link>http://www.improvingteams.com/case-studies/national-realty-company/</link>
			</item>
	<item>
		<title>Super Salesman Sam</title>
		<description><![CDATA[Understanding personal strengths leads to career advancement]]></description>
		<link>http://www.improvingteams.com/case-studies/super-salesman-sam/</link>
			</item>
	<item>
		<title>We need your help!</title>
		<description><![CDATA[As you may be aware, the R&#038;D team at Belbin are currently reviewing all the Belbin questionnaires and reports. We have listened to feedback since the last major overhaul and we hope we have incorporated the majority of suggestions! As you can imagine, this is a lengthy process, as every change needs to be &#8216;normed&#8217;, [...]]]></description>
		<link>http://www.improvingteams.com/blog/we-need-your-help/</link>
			</item>
	<item>
		<title>Belbin Case Study: Leadership Development</title>
		<description><![CDATA[I would like to welcome to the blog: guest author, Marsha Egbert. Marsha is manager of Organization Development at ALLDATA and has consulted with 3Circle Partners. She has more than 25 years of experience aligning human capital with business needs for profitability, serving as a Human Resources Director, an organization development specialist, and HR generalist [...]]]></description>
		<link>http://www.improvingteams.com/blog/belbin-case-study-leadership-development/</link>
			</item>
	<item>
		<title>How Can I Use Belbin to Assign Work?</title>
		<description><![CDATA[I&#8217;d like to welcome to the blog: guest author Andy Piotrowksi. Andy is one of our instructors, and has more than 30 years of experience in leading operational and cultural change initiatives within large North American companies. He is a Lean Master, focused on applying Lean principles and tools. Applying Belbin Team Role Theory to [...]]]></description>
		<link>http://www.improvingteams.com/blog/how-can-i-use-belbin-to-assign-work/</link>
			</item>
	<item>
		<title>Why Do Team Roles Change? (And What Can I Do About It?)</title>
		<description><![CDATA[One of the questions we often hear at Belbin North America, is: "If I did my Belbin Team Roles Report over again, would it be different?"

The answer is "Yes, and no."  

The Belbin Team Role Report measures <strong>behavior</strong>, not personality.  Behavior can change over time, in response to a number of factors, including personality, the work environment, experience, and one's current values and motivations.]]></description>
		<link>http://www.improvingteams.com/blog/why-do-team-roles-change/</link>
			</item>
</channel>
</rss>

